Population | 1,112 Million |
GDP at Factor Cost (current prices) for Q2 of 2009-10 | Rs.12,79,500 crore (Estimated) |
GDP at Factor Cost (constant prices 1999-2000) for Q2 of 2009-10 | Rs.8,34,780 crore (Estimated) |
Composition of GDP | Services: 57.0% Industry: 25.9% Agriculture: 17.1% |
Overall growth in Index of Industrial Production (IIP) (April-September 2009-10) | 9.1 Per cent |
Growth of Broad Money (M3) growth (y-o-y) | 8.2 per cent (during 2009-10, up to October 23,2009) |
Forex Reserves (for the week ended December 11, 2009) | US $ 285.74 billion |
Cumulative amount of FDI inflows during 2009-10 (from April 2009 to September 2009) | US$ 15.31 billion (Rs 74,378 crore)
|
Amount of FDI inflows during 2009-10 (for September 2009) | US$ 1.51 billion (Rs 7326 crore) |
Exchange rate INR/1 USD | 46.80 (as on December 21,2009) |
Food grain stocks (as on September 01, 2009) | 47.28 million tonnes |
Exports April-October 2009 | US$ 91.05 billion (Rs. 439835 crore) |
Imports April-October 2009 | US$ 148.37 billion (Rs. 716535 crore) |
Average literacy rate (census 2001) | 64.84% |
Life expectancy for males | 63.87 years |
Life expectancy for women | 66.91 years
|
No comments:
Post a Comment